<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Hendrix &#187; office</title>
	<atom:link href="http://www.hendrixcampaign.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hendrixcampaign.com</link>
	<description>Political Fan Site</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Office Office &#8211; Episode 108</title>
		<link>http://www.hendrixcampaign.com/2012/02/09/office-office-episode-108/</link>
		<comments>http://www.hendrixcampaign.com/2012/02/09/office-office-episode-108/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:01:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Episode]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2012/02/09/office-office-episode-108/</guid>
		<description><![CDATA[Musadi Lal&#8217;s son is planning to go to the USA for higher studies. The father-son duo visit the US Embassy to apply for the latter&#8217;s visa. At the embassy, the duo is met by Shukla ji who offers to speed up the process of application in lieu of a small commission. This event marks the [...]]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/Kr43hGf5NR0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/Kr43hGf5NR0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Musadi Lal&#8217;s son is planning to go to the USA for higher studies. The father-son duo visit the US Embassy to apply for the latter&#8217;s visa. At the embassy, the duo is met by Shukla ji who offers to speed up the process of application in lieu of a small commission. This event marks the beginning of a long ordeal for the duo which has come all the way from Kanpur for the Visa. Will Musadi&#8217;s son Bobby eventually get the Visa? &#8211; Watch this rib-tickling episode of &#8216;Office Office&#8217; to find out! A show with a difference. In a nutshell ek dilchasp, rip-roaring, rib tickling comedy rather, satire on the everyday trials of the common man and our rather handicapped system. The conniving, cutthroat and lackadaisical attitude of our system is represented in an extremely humorous manner. The system is represented by a group of actors who are constantly highlighting the pathetic mindset of our junior level officers. They say, power corrupts and absolute power corrupts absolutely. Pankaj Kapoor, leaves no stone unturned in his portrayal of the system beaten man. The very obvious strength of this show is its pathos driven satire. Well crafted by the writers and effectively portrayed by the actors, this show is one of its kinds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2012/02/09/office-office-episode-108/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Government Printing Office: 150th Anniversary Kick Off Event Part 1</title>
		<link>http://www.hendrixcampaign.com/2011/11/10/us-government-printing-office-150th-anniversary-kick-off-event-part-1/</link>
		<comments>http://www.hendrixcampaign.com/2011/11/10/us-government-printing-office-150th-anniversary-kick-off-event-part-1/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 11:02:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[150th]]></category>
		<category><![CDATA[Anniversary]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Kick]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[printing]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/11/10/us-government-printing-office-150th-anniversary-kick-off-event-part-1/</guid>
		<description><![CDATA[June 2010&#8212;On June 23, 2010 GPO began it&#8217;s 150th Anniversary Celebration with a ceremony at headquarters in Washington, DC The event commerates the day President Buchanan signed the joint Congressional Resolution on June 23, 1860, which created GPO. The agency opened nine months later for business on March 4, 1861.]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UNTh27xb8VA?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UNTh27xb8VA?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
June 2010&#8212;On June 23, 2010 GPO began it&#8217;s 150th Anniversary Celebration with a ceremony at headquarters in Washington, DC The event commerates the day President Buchanan signed the joint Congressional Resolution on June 23, 1860, which created GPO. The agency opened nine months later for business on March 4, 1861.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/11/10/us-government-printing-office-150th-anniversary-kick-off-event-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government property Tax Liens, what government office should I contact to find a list of available properties?</title>
		<link>http://www.hendrixcampaign.com/2011/09/06/government-property-tax-liens-what-government-office-should-i-contact-to-find-a-list-of-available-properties/</link>
		<comments>http://www.hendrixcampaign.com/2011/09/06/government-property-tax-liens-what-government-office-should-i-contact-to-find-a-list-of-available-properties/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 03:02:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Available]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[liens]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Should]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/09/06/government-property-tax-liens-what-government-office-should-i-contact-to-find-a-list-of-available-properties/</guid>
		<description><![CDATA[I am looking of how I can find a list of government property tax liens in RI or CT. What office should I call or agency should I contact? Also, if anyone know what the websites would be to see them online that would be great!]]></description>
			<content:encoded><![CDATA[<p>I am looking of how I can find a list of government property tax liens in RI or CT. What office should I call or agency should I contact?<br />
Also, if anyone know what the websites would be to see them online that would be great!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/09/06/government-property-tax-liens-what-government-office-should-i-contact-to-find-a-list-of-available-properties/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Woody Johnson open to “looking at” run for public office</title>
		<link>http://www.hendrixcampaign.com/2011/07/14/woody-johnson-open-to-%e2%80%9clooking-at%e2%80%9d-run-for-public-office/</link>
		<comments>http://www.hendrixcampaign.com/2011/07/14/woody-johnson-open-to-%e2%80%9clooking-at%e2%80%9d-run-for-public-office/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 20:17:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[at”]]></category>
		<category><![CDATA[Johnson]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[open]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[Woody]]></category>
		<category><![CDATA[“looking]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/07/14/woody-johnson-open-to-%e2%80%9clooking-at%e2%80%9d-run-for-public-office/</guid>
		<description><![CDATA[Woody Johnson open to “looking at” run for public office Yesterday’s one-liners included a story about Jets owner Woody Johnson’s leading role raising funds in the tri-state area for Mitt Romney’s Presdential bid. The two men speak five times a week. We just read the interesting piece by Jenny Vrentas of the Newark Star-Ledger, and [...]]]></description>
			<content:encoded><![CDATA[<p><b>Woody Johnson open to “looking at” run for public office</b><br />
Yesterday’s one-liners included a story about Jets owner Woody Johnson’s leading role raising funds in the tri-state area for Mitt Romney’s Presdential bid. The two men speak five times a week. We just read the interesting piece by Jenny Vrentas of the Newark Star-Ledger, and noticed this interesting nugget buried within: It sounds like Johnson…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/07/14/woody-johnson-open-to-%e2%80%9clooking-at%e2%80%9d-run-for-public-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you get involved with Office Politics at your job?</title>
		<link>http://www.hendrixcampaign.com/2011/06/20/do-you-get-involved-with-office-politics-at-your-job/</link>
		<comments>http://www.hendrixcampaign.com/2011/06/20/do-you-get-involved-with-office-politics-at-your-job/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 15:02:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[involved]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/06/20/do-you-get-involved-with-office-politics-at-your-job/</guid>
		<description><![CDATA[I&#8217;ve never participated in office politics at any of my previous jobs. I just work hard and stayed professional. However, since being in the workforce I&#8217;ve noticed a lot of people who do participate in office politics receive promotions and raises. While, the hard working and dedicated co workers are over looked.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve never participated in office politics at any of my previous jobs. I just work hard and stayed professional. However, since being in the workforce I&#8217;ve noticed a lot of people who do participate in office politics receive promotions and raises. While, the hard working and dedicated co workers are over looked.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/06/20/do-you-get-involved-with-office-politics-at-your-job/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Part 2 : Alaska Governor Sarah Palin Resigns Her Office !</title>
		<link>http://www.hendrixcampaign.com/2011/05/24/part-2-alaska-governor-sarah-palin-resigns-her-office/</link>
		<comments>http://www.hendrixcampaign.com/2011/05/24/part-2-alaska-governor-sarah-palin-resigns-her-office/#comments</comments>
		<pubDate>Tue, 24 May 2011 20:17:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Governor]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Resigns]]></category>
		<category><![CDATA[Sarah]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/05/24/part-2-alaska-governor-sarah-palin-resigns-her-office/</guid>
		<description><![CDATA[Alaska Governor Sarah Palin cites personal and political reasons for resigning her Governorship !]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/ik3p5ZJmYp4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/ik3p5ZJmYp4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
Alaska Governor Sarah Palin cites personal and political reasons for resigning her Governorship !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/05/24/part-2-alaska-governor-sarah-palin-resigns-her-office/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Martketview &#8211; Bangkok Office Q2 &#8211; 2010</title>
		<link>http://www.hendrixcampaign.com/2011/03/25/martketview-bangkok-office-q2-2010/</link>
		<comments>http://www.hendrixcampaign.com/2011/03/25/martketview-bangkok-office-q2-2010/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 03:02:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Martketview]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/03/25/martketview-bangkok-office-q2-2010/</guid>
		<description><![CDATA[As of Q2 2010, the total office supply in Bangkok was 7,978,543 m2, up 1.5% Y-o-Y. No new supply was completed in this quarter. Overall take-up in the Bangkok office market was 6,859,726 m2, up 0.4% Q-o-Q and 1.4% Y-o-Y. The total occupancy rate also improved slightly from 85.6% to 86% in this quarter. The [...]]]></description>
			<content:encoded><![CDATA[<p>As of Q2 2010, the total office supply in Bangkok was 7,978,543 m2, up 1.5% Y-o-Y. No new supply was completed in this quarter. Overall take-up in the Bangkok office market was 6,859,726 m2, up 0.4% Q-o-Q and 1.4% Y-o-Y. The total occupancy rate also improved slightly from 85.6% to 86% in this quarter. The vacancy rate was 14.0%, a fall from the 14.4% recorded in Q1 2010. In Q2 2010, overall rents fell for the sixth consecutive quarter since the beginning of 2009. Grade A offices in the CBD area faced a 0.4% Q-o-Q and a 2.9% Y-o-Y drop in rents, down to THB 680/m2 in this quarter from THB 683/m2 in Q1 2010.</p>
<p>In terms of net take-up, Grade A non-CBD offices posted the highest level of net new take-up with 25,947 m2, mainly due to tenants moving into the Energy Complex. The growth was also due to both expansion when the tenants moved and some relocation from grade B buildings, increasing the take-up of space at non-CBD Grade A buildings. Total net take-up stood at 26,924 m2, which was up 54% Q-o-Q and 99.1% Y-o-Y.</p>
<p>Outlook</p>
<p>Apart from the ongoing movement of tenants into the Energy Complex and the relocation of Citibank from a Grade B CBD building to Interchange 21, a Grade A CBD office (resulting in the growth of 26,924 m2 in the total amount of occupied office space in the quarter), demand for office space remained weak during Q2 2010. We expect that provided there is a continued<br />recovery in the global economy and some stability in Thai politics, the strong economic growth in Thailand will result in increased demand for office space but this could emerge next year rather than the second half of 2010.</p>
<p>Two office buildings are scheduled to be completed in 2010: Sathorn Square (73,584 m2); and Sivatel (5,880 m2). Supply will continue to be limited in the coming years, with only two Grade A CBD office buildings: Sathorn Square and Park Ventures, expected to be completed. Due to the lack of any other new supply, these projects are expected to be able to attract<br />tenants when demand recovers. In the current circumstances, however, office rentals are expected to stay flat over the next six months or they may fall further as landlords compete to retain tenants and fill vacant space.</p>
<p>Recommendations and Advice</p>
<p>Rents have fallen for six consecutive quarters but with an improving domestic economy and very limited new supply. This trend will change and rents will rise. There are only two new grade A buildings scheduled for completion. Tenants needing large areas will have very few choices.</p>
<p>We recommend that tenants considering up grading or expanding, need to start looking now to take advantage of the current low rents which are unlikely to fall further and to ensure they can get the space that they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/03/25/martketview-bangkok-office-q2-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to handle office politics for a newbie?</title>
		<link>http://www.hendrixcampaign.com/2011/02/21/how-to-handle-office-politics-for-a-newbie/</link>
		<comments>http://www.hendrixcampaign.com/2011/02/21/how-to-handle-office-politics-for-a-newbie/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 03:02:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[handle]]></category>
		<category><![CDATA[newbie]]></category>
		<category><![CDATA[office]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/02/21/how-to-handle-office-politics-for-a-newbie/</guid>
		<description><![CDATA[Just got a job and feel stressed with the workload and the office politics. Any suggestions on how I can handle these problems and be happy at work? Thanks.]]></description>
			<content:encoded><![CDATA[<p>Just got a job and feel stressed with the workload and the office politics. Any suggestions on how I can handle these problems and be happy at work?</p>
<p>Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/02/21/how-to-handle-office-politics-for-a-newbie/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is the biggest challenge at work: the people (office politics), or the actual work?</title>
		<link>http://www.hendrixcampaign.com/2011/02/19/what-is-the-biggest-challenge-at-work-the-people-office-politics-or-the-actual-work/</link>
		<comments>http://www.hendrixcampaign.com/2011/02/19/what-is-the-biggest-challenge-at-work-the-people-office-politics-or-the-actual-work/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 03:02:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Actual]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/02/19/what-is-the-biggest-challenge-at-work-the-people-office-politics-or-the-actual-work/</guid>
		<description><![CDATA[Someone once told me that the hardest thing about work is not the actual assignments you are given or learning and performing the actual duties themselves but the people interaction required. He told me that the office politics and the interpersonal conflict is far more difficult. Do you agree or do you think the actual [...]]]></description>
			<content:encoded><![CDATA[<p>Someone once told me that the hardest thing about work is not the actual assignments you are given or learning and performing the actual duties themselves but the people interaction required. He told me that the office politics and the interpersonal conflict is far more difficult.</p>
<p>Do you agree or do you think the actual duties you are assigned is more challenging.??<br />
I am not talking so much about socializing in the office but getting people to work effectively together because most of us can not work in isolation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/02/19/what-is-the-biggest-challenge-at-work-the-people-office-politics-or-the-actual-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Has anyone noticed that Yahoo Answers has respected free speech more since GW Bush left office?</title>
		<link>http://www.hendrixcampaign.com/2011/02/16/has-anyone-noticed-that-yahoo-answers-has-respected-free-speech-more-since-gw-bush-left-office/</link>
		<comments>http://www.hendrixcampaign.com/2011/02/16/has-anyone-noticed-that-yahoo-answers-has-respected-free-speech-more-since-gw-bush-left-office/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 23:26:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Free Speech]]></category>
		<category><![CDATA[Answers]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[more]]></category>
		<category><![CDATA[noticed]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[respected]]></category>
		<category><![CDATA[Since]]></category>
		<category><![CDATA[Speech]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/02/16/has-anyone-noticed-that-yahoo-answers-has-respected-free-speech-more-since-gw-bush-left-office/</guid>
		<description><![CDATA[I usually got banned once per week before Jan. 2009, now my account is 7 months old and still not banned. Doesn&#8217;t this show that Obama is bring free speech back to America after 8 years of neocon censorship under the Bush administration?]]></description>
			<content:encoded><![CDATA[<p>I usually got banned once per week before Jan. 2009, now my account is 7 months old and still not banned. Doesn&#8217;t this show that Obama is bring free speech back to America after 8 years of neocon censorship under the Bush administration?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/02/16/has-anyone-noticed-that-yahoo-answers-has-respected-free-speech-more-since-gw-bush-left-office/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

