<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Hendrix &#187; percentage</title>
	<atom:link href="http://www.hendrixcampaign.com/tag/percentage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hendrixcampaign.com</link>
	<description>Political Fan Site</description>
	<lastBuildDate>Sat, 11 Feb 2012 09:03:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What Percentage Chance Do You Think Ron Paul has of Being Elected President of the United States This Year?</title>
		<link>http://www.hendrixcampaign.com/2011/02/03/what-percentage-chance-do-you-think-ron-paul-has-of-being-elected-president-of-the-united-states-this-year/</link>
		<comments>http://www.hendrixcampaign.com/2011/02/03/what-percentage-chance-do-you-think-ron-paul-has-of-being-elected-president-of-the-united-states-this-year/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:37:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[being]]></category>
		<category><![CDATA[CHANCE]]></category>
		<category><![CDATA[Elected]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[this]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/02/03/what-percentage-chance-do-you-think-ron-paul-has-of-being-elected-president-of-the-united-states-this-year/</guid>
		<description><![CDATA[My calculation is in the range of Negative 35% &#8211; that&#8217;s ZERO with 35 more points thrown in for good measure. What percentage do you think and don&#8217;t spend much time on your answer &#8211; the pro Ron Paul people here report all questions and answers that do not meet their agenda and so Yahoo [...]]]></description>
			<content:encoded><![CDATA[<p>My calculation is in the range of Negative 35% &#8211; that&#8217;s ZERO with 35 more points thrown in for good measure. What percentage do you think and don&#8217;t spend much time on your answer &#8211; the pro Ron Paul people here report all questions and answers that do not meet their agenda and so Yahoo will be deleting this question. I had to ask it anyway, you know, clinging on to the little freedom of speech we have left in USA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/02/03/what-percentage-chance-do-you-think-ron-paul-has-of-being-elected-president-of-the-united-states-this-year/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>What percentage of Ron Paul fans will actually be voting for him?</title>
		<link>http://www.hendrixcampaign.com/2011/01/08/what-percentage-of-ron-paul-fans-will-actually-be-voting-for-him/</link>
		<comments>http://www.hendrixcampaign.com/2011/01/08/what-percentage-of-ron-paul-fans-will-actually-be-voting-for-him/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 17:41:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Actually]]></category>
		<category><![CDATA[Fans]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Voting]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2011/01/08/what-percentage-of-ron-paul-fans-will-actually-be-voting-for-him/</guid>
		<description><![CDATA[Right now, I&#8217;m voting to re-elect Barack Obama/ Honestly though, if i were a Republican, I would vote for Ron Paul I hope the rest of his fans do to&#8230;.he&#8217;s the Republican&#8217;s best candidate.]]></description>
			<content:encoded><![CDATA[<p>Right now, I&#8217;m voting to re-elect Barack Obama/</p>
<p>Honestly though, if i were a Republican, I would vote for Ron Paul<br />
I hope the rest of his fans do to&#8230;.he&#8217;s the Republican&#8217;s best candidate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2011/01/08/what-percentage-of-ron-paul-fans-will-actually-be-voting-for-him/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>If Mitt Romney is McCain&#8217;s veep, what percentage of the vote will they get in Utah?</title>
		<link>http://www.hendrixcampaign.com/2010/11/21/if-mitt-romney-is-mccains-veep-what-percentage-of-the-vote-will-they-get-in-utah/</link>
		<comments>http://www.hendrixcampaign.com/2010/11/21/if-mitt-romney-is-mccains-veep-what-percentage-of-the-vote-will-they-get-in-utah/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 20:17:44 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[McCain's]]></category>
		<category><![CDATA[Mitt]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Romney]]></category>
		<category><![CDATA[they]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[veep]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2010/11/21/if-mitt-romney-is-mccains-veep-what-percentage-of-the-vote-will-they-get-in-utah/</guid>
		<description><![CDATA[If Mitt Romney, a mormon is on the ticket in Utah, the most mormon state in America, what percentage of the vote would you guess the ticket gets in that state? In 2004, Bush got 71 percent again John Kerry&#8217;s 26 percent. Assume Obama-McCain stays a two way contest. I&#8217;m gonna guess 88 percent to [...]]]></description>
			<content:encoded><![CDATA[<p>If Mitt Romney, a mormon is on the ticket in Utah, the most mormon state in America, what percentage of the vote would you guess the ticket gets in that state? In 2004, Bush got 71 percent again John Kerry&#8217;s 26 percent. Assume Obama-McCain stays a two way contest.<br />
I&#8217;m gonna guess 88 percent to Barr&#8217;s 6 percent to Obama&#8217;s 2.7 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2010/11/21/if-mitt-romney-is-mccains-veep-what-percentage-of-the-vote-will-they-get-in-utah/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What percentage of people answering your questions in politics are intelligent , in your opinion?</title>
		<link>http://www.hendrixcampaign.com/2010/08/19/what-percentage-of-people-answering-your-questions-in-politics-are-intelligent-in-your-opinion/</link>
		<comments>http://www.hendrixcampaign.com/2010/08/19/what-percentage-of-people-answering-your-questions-in-politics-are-intelligent-in-your-opinion/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:02:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[answering]]></category>
		<category><![CDATA[intelligent]]></category>
		<category><![CDATA[OPINION]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[questions]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2010/08/19/what-percentage-of-people-answering-your-questions-in-politics-are-intelligent-in-your-opinion/</guid>
		<description><![CDATA[Note that I do not ask about ALL answers, I only ask how you perceive answerers to YOUR OWN questions. I would not give you my own estimate when in Y!A politics, but in science sections I think that about 80% of answerers to my questions know what they are talking about.]]></description>
			<content:encoded><![CDATA[<p>Note that I do not ask about ALL answers, I only ask how you perceive answerers to YOUR OWN questions.</p>
<p>I would not give you my own estimate when in Y!A politics,  but in science sections I think that about 80% of answerers to my questions know what they are talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2010/08/19/what-percentage-of-people-answering-your-questions-in-politics-are-intelligent-in-your-opinion/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>What percentage of questions in the politics and goverment section abide by the YA guidelines?</title>
		<link>http://www.hendrixcampaign.com/2010/04/05/what-percentage-of-questions-in-the-politics-and-goverment-section-abide-by-the-ya-guidelines/</link>
		<comments>http://www.hendrixcampaign.com/2010/04/05/what-percentage-of-questions-in-the-politics-and-goverment-section-abide-by-the-ya-guidelines/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 03:05:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[abide]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[section]]></category>

		<guid isPermaLink="false">http://www.hendrixcampaign.com/2010/04/05/what-percentage-of-questions-in-the-politics-and-goverment-section-abide-by-the-ya-guidelines/</guid>
		<description><![CDATA[How many are legitimate sincere people looking for an answer, as opposed to oafs masking political statements in the form of a question like: &#8220;Why are liberals lazy?&#8221; &#8220;Do Republicans know how evil they are?&#8221; &#8220;Why is Obama ashamed of being a racist Muslim?&#8221; or &#8220;Who&#8217;s a better liar; Bill or Hillary?&#8221; I do it [...]]]></description>
			<content:encoded><![CDATA[<p>How many are legitimate sincere people looking for an answer, as opposed to oafs masking political statements in the form of a question like:<br />
&#8220;Why are liberals lazy?&#8221; &#8220;Do Republicans know how evil they are?&#8221;  &#8220;Why is Obama ashamed of being a racist Muslim?&#8221; or &#8220;Who&#8217;s a better liar; Bill or Hillary?&#8221;<br />
I do it all the time and it&#8217;s fun, but just wondering what the percentage of questions on YA Politics and Goverment that abide by community guidelines would be.<br />
I&#8217;ll say 5%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hendrixcampaign.com/2010/04/05/what-percentage-of-questions-in-the-politics-and-goverment-section-abide-by-the-ya-guidelines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

